2 |
day |
objects |
12 | 0.0 |
13 | 0.0 |
14 | 0.0 |
15 | 0.0 |
16 | 8.0 |
17 | 15.0 |
18 | 31.0 |
19 | 38.0 |
20 | 38.0 |
21 | 38.0 |
22 | 38.0 |
23 | 43.0 |
24 | 44.0 |
25 | 44.0 |
26 | 45.0 |
27 | 46.0 |
28 | 46.0 |
|
|
3 |
day |
objects |
1 | 46.0 |
2 | 48.0 |
3 | 48.0 |
4 | 48.0 |
5 | 48.0 |
6 | 50.0 |
7 | 50.0 |
8 | 50.0 |
9 | 50.0 |
10 | 50.0 |
11 | 50.0 |
12 | 50.0 |
13 | 50.0 |
14 | 50.0 |
15 | 50.0 |
16 | 51.0 |
17 | 51.0 |
18 | 53.0 |
19 | 53.0 |
20 | 55.0 |
21 | 55.0 |
22 | 55.0 |
23 | 59.0 |
24 | 67.0 |
25 | 67.0 |
26 | 67.0 |
27 | 70.0 |
28 | 70.0 |
29 | 70.0 |
30 | 70.0 |
31 | 70.0 |
|
|
4 |
day |
objects |
1 | 70.0 |
2 | 70.0 |
3 | 83.0 |
4 | 83.0 |
5 | 83.0 |
6 | 83.0 |
7 | 88.0 |
8 | 97.0 |
9 | 110.0 |
10 | 115.0 |
11 | 115.0 |
12 | 115.0 |
13 | 124.0 |
14 | 128.0 |
15 | 135.0 |
16 | 147.0 |
17 | 149.0 |
18 | 149.0 |
19 | 149.0 |
20 | 154.0 |
21 | 157.0 |
22 | 161.0 |
23 | 161.0 |
24 | 184.0 |
25 | 184.0 |
26 | 184.0 |
27 | 184.0 |
28 | 184.0 |
29 | 184.0 |
30 | 186.0 |
|
|
5 |
day |
objects |
1 | 186.0 |
2 | 186.0 |
3 | 186.0 |
4 | 186.0 |
5 | 190.0 |
6 | 204.0 |
7 | 205.0 |
8 | 205.0 |
9 | 205.0 |
10 | 205.0 |
11 | 208.0 |
12 | 208.0 |
13 | 219.0 |
14 | 219.0 |
15 | 235.0 |
16 | 235.0 |
17 | 235.0 |
18 | 237.0 |
19 | 238.0 |
20 | 247.0 |
21 | 253.0 |
22 | 253.0 |
23 | 274.0 |
24 | 274.0 |
25 | 281.0 |
26 | 288.0 |
27 | 298.0 |
28 | 298.0 |
29 | 303.0 |
30 | 303.0 |
31 | 303.0 |
|
|
6 |
day |
objects |
1 | 303.0 |
2 | 306.0 |
3 | 309.0 |
4 | 309.0 |
5 | 309.0 |
6 | 309.0 |
7 | 309.0 |
8 | 319.0 |
9 | 330.0 |
10 | 337.0 |
11 | 345.0 |
12 | 359.0 |
13 | 359.0 |
14 | 359.0 |
15 | 359.0 |
16 | 365.0 |
17 | 367.0 |
18 | 372.0 |
19 | 386.0 |
20 | 386.0 |
21 | 386.0 |
22 | 388.0 |
23 | 400.0 |
24 | 422.0 |
25 | 428.0 |
26 | 438.0 |
27 | 438.0 |
28 | 438.0 |
29 | 438.0 |
30 | 446.0 |
|
|
7 |
day |
objects |
1 | 466.0 |
2 | 468.0 |
3 | 476.0 |
4 | 476.0 |
5 | 476.0 |
6 | 486.0 |
7 | 499.0 |
8 | 514.0 |
9 | 518.0 |
10 | 525.0 |
11 | 525.0 |
12 | 525.0 |
13 | 532.0 |
14 | 548.0 |
15 | 555.0 |
16 | 555.0 |
17 | 566.0 |
18 | 566.0 |
19 | 566.0 |
20 | 576.0 |
21 | 578.0 |
22 | 578.0 |
23 | 588.0 |
24 | 588.0 |
25 | 588.0 |
26 | 588.0 |
27 | 593.0 |
28 | 606.0 |
29 | 617.0 |
30 | 617.0 |
31 | 617.0 |
|
|
8 |
day |
objects |
1 | 617.0 |
2 | 617.0 |
3 | 617.0 |
4 | 617.0 |
5 | 617.0 |
6 | 617.0 |
7 | 617.0 |
8 | 617.0 |
9 | 617.0 |
10 | 617.0 |
11 | 617.0 |
12 | 617.0 |
13 | 623.0 |
14 | 623.0 |
15 | 623.0 |
16 | 623.0 |
17 | 623.0 |
18 | 624.0 |
19 | 624.0 |
20 | 624.0 |
21 | 624.0 |
22 | 624.0 |
23 | 624.0 |
24 | 624.0 |
25 | 624.0 |
26 | 624.0 |
27 | 624.0 |
28 | 625.0 |
29 | 625.0 |
30 | 625.0 |
31 | 625.0 |
|
|
9 |
day |
objects |
1 | 625.0 |
2 | 625.0 |
3 | 625.0 |
4 | 625.0 |
5 | 625.0 |
6 | 625.0 |
7 | 625.0 |
8 | 625.0 |
9 | 625.0 |
10 | 625.0 |
11 | 625.0 |
12 | 625.0 |
13 | 625.0 |
14 | 625.0 |
15 | 625.0 |
16 | 625.0 |
17 | 626.0 |
18 | 634.0 |
19 | 634.0 |
20 | 634.0 |
21 | 639.0 |
22 | 640.0 |
23 | 640.0 |
24 | 643.0 |
25 | 647.0 |
26 | 647.0 |
27 | 647.0 |
28 | 651.0 |
29 | 651.0 |
30 | 656.0 |
|
|
10 |
day |
objects |
1 | 664.0 |
2 | 664.0 |
3 | 664.0 |
4 | 664.0 |
5 | 674.0 |
6 | 690.0 |
7 | 692.0 |
8 | 694.0 |
9 | 702.0 |
10 | 712.0 |
11 | 712.0 |
12 | 712.0 |
13 | 717.0 |
14 | 723.0 |
15 | 733.0 |
16 | 733.0 |
17 | 733.0 |
18 | 733.0 |
19 | 739.0 |
20 | 747.0 |
21 | 747.0 |
22 | 747.0 |
23 | 747.0 |
24 | 747.0 |
25 | 747.0 |
26 | 747.0 |
27 | 747.0 |
28 | 747.0 |
29 | 747.0 |
30 | 747.0 |
31 | 747.0 |
|
|
11 |
day |
objects |
1 | 747.0 |
2 | 747.0 |
3 | 755.0 |
4 | 755.0 |
5 | 755.0 |
6 | 755.0 |
7 | 755.0 |
8 | 755.0 |
9 | 755.0 |
10 | 756.0 |
11 | 756.0 |
12 | 756.0 |
13 | 763.0 |
14 | 763.0 |
15 | 763.0 |
16 | 768.0 |
17 | 768.0 |
18 | 769.0 |
19 | 776.0 |
20 | 780.0 |
21 | 780.0 |
22 | 780.0 |
23 | 780.0 |
24 | 787.0 |
25 | 787.0 |
26 | 790.0 |
27 | 790.0 |
28 | 790.0 |
29 | 790.0 |
30 | 794.0 |
|
|
12 |
day |
objects |
1 | 798.0 |
2 | 798.0 |
3 | 798.0 |
4 | 798.0 |
5 | 798.0 |
6 | 798.0 |
7 | 800.0 |
8 | 801.0 |
9 | 801.0 |
10 | 801.0 |
11 | 805.0 |
12 | 805.0 |
13 | 805.0 |
14 | 805.0 |
15 | 806.0 |
16 | 806.0 |
17 | 806.0 |
18 | 807.0 |
19 | 807.0 |
20 | 807.0 |
21 | 807.0 |
22 | 807.0 |
23 | 808.0 |
24 | 808.0 |
25 | 808.0 |
26 | 808.0 |
27 | 808.0 |
28 | 808.0 |
29 | 809.0 |
30 | 809.0 |
31 | 809.0 |
|
|
1 |
day |
objects |
1 | 809.0 |
2 | 809.0 |
3 | 809.0 |
4 | 809.0 |
5 | 810.0 |
6 | 810.0 |
7 | 810.0 |
8 | 811.0 |
9 | 811.0 |
10 | 811.0 |
11 | 812.0 |
12 | 814.0 |
13 | 814.0 |
14 | 816.0 |
15 | 817.0 |
16 | 818.0 |
17 | 818.0 |
18 | 818.0 |
19 | 818.0 |
20 | 819.0 |
21 | 819.0 |
22 | 820.0 |
23 | 820.0 |
24 | 820.0 |
25 | 820.0 |
26 | 821.0 |
27 | 821.0 |
28 | 821.0 |
29 | 821.0 |
30 | 821.0 |
31 | 821.0 |
|
|
2 |
day |
objects |
1 | 822.0 |
2 | 822.0 |
3 | 823.0 |
4 | 824.0 |
5 | 825.0 |
6 | 825.0 |
7 | 825.0 |
8 | 826.0 |
9 | 826.0 |
10 | 826.0 |
11 | 826.0 |
12 | 826.0 |
13 | 826.0 |
14 | 826.0 |
15 | 826.0 |
16 | 826.0 |
17 | 828.0 |
18 | 830.0 |
19 | 830.0 |
20 | 830.0 |
21 | 830.0 |
22 | 830.0 |
23 | 830.0 |
24 | 832.0 |
25 | 832.0 |
26 | 832.0 |
27 | 832.0 |
28 | 832.0 |
29 | 832.0 |
|
|
3 |
day |
objects |
1 | 832.0 |
2 | 832.0 |
3 | 832.0 |
4 | 833.0 |
5 | 835.0 |
6 | 835.0 |
7 | 835.0 |
8 | 835.0 |
9 | 845.0 |
10 | 847.0 |
11 | 847.0 |
12 | 847.0 |
13 | 847.0 |
14 | 847.0 |
15 | 848.0 |
16 | 848.0 |
17 | 849.0 |
18 | 850.0 |
19 | 850.0 |
20 | 850.0 |
21 | 850.0 |
22 | 850.0 |
23 | 850.0 |
24 | 850.0 |
25 | 850.0 |
26 | 850.0 |
27 | 850.0 |
28 | 850.0 |
29 | 850.0 |
30 | 862.0 |
31 | 865.0 |
|
|
4 |
day |
objects |
1 | 873.0 |
2 | 873.0 |
3 | 873.0 |
4 | 873.0 |
5 | 873.0 |
6 | 874.0 |
7 | 876.0 |
8 | 876.0 |
9 | 876.0 |
10 | 876.0 |
11 | 876.0 |
12 | 877.0 |
13 | 877.0 |
14 | 877.0 |
15 | 877.0 |
16 | 877.0 |
17 | 877.0 |
18 | 878.0 |
19 | 878.0 |
20 | 878.0 |
21 | 878.0 |
22 | 878.0 |
23 | 878.0 |
24 | 878.0 |
25 | 878.0 |
26 | 878.0 |
27 | 878.0 |
28 | 878.0 |
29 | 878.0 |
30 | 878.0 |
|
|
5 |
day |
objects |
1 | 878.0 |
2 | 879.0 |
3 | 879.0 |
4 | 879.0 |
5 | 879.0 |
6 | 879.0 |
7 | 879.0 |
8 | 879.0 |
9 | 879.0 |
10 | 879.0 |
11 | 879.0 |
12 | 879.0 |
13 | 879.0 |
14 | 879.0 |
15 | 879.0 |
16 | 879.0 |
17 | 879.0 |
18 | 879.0 |
19 | 879.0 |
20 | 880.0 |
21 | 880.0 |
22 | 880.0 |
23 | 883.0 |
24 | 886.0 |
25 | 893.0 |
26 | 893.0 |
27 | 893.0 |
28 | 893.0 |
29 | 893.0 |
30 | 896.0 |
31 | 896.0 |
|
|
6 |
day |
objects |
1 | 900.0 |
2 | 904.0 |
3 | 904.0 |
4 | 904.0 |
5 | 904.0 |
6 | 904.0 |
7 | 904.0 |
8 | 904.0 |
9 | 904.0 |
10 | 904.0 |
11 | 904.0 |
12 | 904.0 |
13 | 904.0 |
14 | 904.0 |
15 | 904.0 |
16 | 904.0 |
17 | 904.0 |
18 | 904.0 |
19 | 904.0 |
20 | 904.0 |
21 | 905.0 |
22 | 905.0 |
23 | 905.0 |
24 | 905.0 |
25 | 905.0 |
26 | 905.0 |
27 | 905.0 |
28 | 905.0 |
29 | 905.0 |
30 | 905.0 |
|
|
7 |
day |
objects |
1 | 905.0 |
2 | 905.0 |
3 | 905.0 |
4 | 905.0 |
5 | 905.0 |
6 | 905.0 |
7 | 905.0 |
8 | 905.0 |
9 | 905.0 |
10 | 905.0 |
11 | 907.0 |
12 | 911.0 |
13 | 911.0 |
14 | 911.0 |
15 | 911.0 |
16 | 911.0 |
17 | 911.0 |
18 | 914.0 |
19 | 914.0 |
20 | 918.0 |
21 | 918.0 |
22 | 918.0 |
23 | 918.0 |
24 | 918.0 |
25 | 918.0 |
26 | 918.0 |
27 | 918.0 |
28 | 918.0 |
29 | 918.0 |
30 | 918.0 |
31 | 918.0 |
|
|
8 |
day |
objects |
1 | 918.0 |
2 | 918.0 |
3 | 918.0 |
4 | 918.0 |
5 | 931.0 |
6 | 931.0 |
7 | 931.0 |
8 | 931.0 |
9 | 931.0 |
10 | 931.0 |
11 | 931.0 |
12 | 931.0 |
13 | 931.0 |
14 | 931.0 |
15 | 931.0 |
16 | 931.0 |
17 | 931.0 |
18 | 931.0 |
19 | 931.0 |
20 | 931.0 |
21 | 931.0 |
22 | 931.0 |
23 | 931.0 |
24 | 931.0 |
25 | 931.0 |
26 | 931.0 |
27 | 931.0 |
28 | 931.0 |
29 | 942.0 |
30 | 957.0 |
31 | 974.0 |
|
|
9 |
day |
objects |
1 | 988.0 |
2 | 1000.0 |
3 | 1000.0 |
4 | 1000.0 |
5 | 1016.0 |
6 | 1026.0 |
7 | 1026.0 |
8 | 1034.0 |
9 | 1047.0 |
10 | 1047.0 |
11 | 1047.0 |
12 | 1047.0 |
13 | 1047.0 |
14 | 1047.0 |
15 | 1047.0 |
16 | 1047.0 |
17 | 1047.0 |
18 | 1047.0 |
19 | 1047.0 |
20 | 1047.0 |
21 | 1057.0 |
22 | 1057.0 |
23 | 1062.0 |
24 | 1062.0 |
25 | 1062.0 |
26 | 1071.0 |
27 | 1083.0 |
28 | 1095.0 |
29 | 1108.0 |
30 | 1119.0 |
|
|
10 |
day |
objects |
1 | 1119.0 |
2 | 1119.0 |
3 | 1119.0 |
4 | 1119.0 |
5 | 1126.0 |
6 | 1126.0 |
7 | 1126.0 |
8 | 1126.0 |
9 | 1126.0 |
10 | 1134.0 |
11 | 1142.0 |
12 | 1142.0 |
13 | 1142.0 |
14 | 1154.0 |
15 | 1154.0 |
16 | 1154.0 |
17 | 1154.0 |
18 | 1154.0 |
19 | 1170.0 |
20 | 1174.0 |
21 | 1180.0 |
22 | 1180.0 |
23 | 1180.0 |
24 | 1180.0 |
25 | 1180.0 |
26 | 1192.0 |
27 | 1192.0 |
28 | 1192.0 |
29 | 1192.0 |
30 | 1192.0 |
31 | 1192.0 |
|
|
11 |
day |
objects |
1 | 1192.0 |
2 | 1192.0 |
3 | 1192.0 |
4 | 1192.0 |
5 | 1192.0 |
6 | 1192.0 |
7 | 1192.0 |
8 | 1199.0 |
9 | 1199.0 |
10 | 1199.0 |
11 | 1199.0 |
12 | 1199.0 |
13 | 1199.0 |
14 | 1199.0 |
15 | 1208.0 |
16 | 1213.0 |
17 | 1221.0 |
18 | 1226.0 |
19 | 1226.0 |
20 | 1226.0 |
21 | 1226.0 |
22 | 1237.0 |
23 | 1237.0 |
24 | 1237.0 |
25 | 1237.0 |
26 | 1237.0 |
27 | 1237.0 |
28 | 1237.0 |
29 | 1237.0 |
30 | 1237.0 |
|
|
12 |
day |
objects |
1 | 1237.0 |
2 | 1237.0 |
5 | 1237.0 |
6 | 1237.0 |
7 | 1237.0 |
8 | 1237.0 |
9 | 1242.0 |
10 | 1246.0 |
11 | 1246.0 |
12 | 1246.0 |
13 | 1246.0 |
14 | 1246.0 |
15 | 1246.0 |
16 | 1253.0 |
17 | 1253.0 |
18 | 3258.0 |
19 | 4363.0 |
20 | 4363.0 |
21 | 4363.0 |
22 | 4363.0 |
23 | 4363.0 |
24 | 4363.0 |
25 | 4363.0 |
26 | 4363.0 |
27 | 4363.0 |
28 | 4363.0 |
29 | 4363.0 |
30 | 4363.0 |
31 | 4363.0 |
|
|
1 |
day |
objects |
1 | 4363.0 |
2 | 4363.0 |
3 | 4363.0 |
4 | 4363.0 |
5 | 4365.0 |
6 | 4365.0 |
7 | 4365.0 |
8 | 4365.0 |
9 | 4366.0 |
10 | 4366.0 |
11 | 4366.0 |
12 | 4367.0 |
13 | 4370.0 |
14 | 4370.0 |
15 | 4370.0 |
16 | 4371.0 |
17 | 4372.0 |
18 | 4373.0 |
19 | 4375.0 |
20 | 4376.0 |
21 | 4376.0 |
22 | 4376.0 |
23 | 4378.0 |
24 | 4353.0 |
25 | 4379.0 |
26 | 4380.0 |
27 | 4380.0 |
28 | 4380.0 |
29 | 4380.0 |
30 | 3619.0 |
31 | 3619.0 |
|
|
2 |
day |
objects |
1 | 3621.0 |
2 | 3628.0 |
3 | 3631.0 |
4 | 3631.0 |
5 | 3631.0 |
6 | 3632.0 |
7 | 3632.0 |
8 | 3632.0 |
9 | 3632.0 |
10 | 3632.0 |
11 | 3632.0 |
12 | 3632.0 |
13 | 3636.0 |
14 | 3636.0 |
15 | 3642.0 |
16 | 3647.0 |
17 | 3650.0 |
18 | 3650.0 |
19 | 3650.0 |
20 | 3650.0 |
21 | 3660.0 |
22 | 3668.0 |
23 | 3670.0 |
24 | 3669.0 |
25 | 3669.0 |
26 | 3669.0 |
27 | 3668.0 |
28 | 3674.0 |
|
|
3 |
day |
objects |
1 | 3675.0 |
2 | 3687.0 |
3 | 3694.0 |
4 | 3694.0 |
5 | 3694.0 |
6 | 3694.0 |
7 | 3694.0 |
8 | 3694.0 |
9 | 3694.0 |
10 | 3694.0 |
11 | 3674.0 |
12 | 3674.0 |
13 | 3677.0 |
14 | 3687.0 |
15 | 3694.0 |
16 | 3695.0 |
17 | 3699.0 |
18 | 3698.0 |
19 | 3698.0 |
20 | 3702.0 |
21 | 3702.0 |
22 | 3707.0 |
23 | 3711.0 |
24 | 3711.0 |
25 | 3711.0 |
26 | 3711.0 |
27 | 3711.0 |
28 | 3711.0 |
29 | 3711.0 |
30 | 3711.0 |
31 | 3711.0 |
|
|
4 |
day |
objects |
1 | 3711.0 |
2 | 3711.0 |
3 | 3711.0 |
4 | 3717.0 |
5 | 3717.0 |
6 | 3716.0 |
7 | 3734.0 |
8 | 3734.0 |
9 | 3734.0 |
10 | 3745.0 |
11 | 3752.0 |
12 | 3752.0 |
13 | 3752.0 |
14 | 3752.0 |
15 | 3752.0 |
16 | 3752.0 |
17 | 3752.0 |
18 | 3755.0 |
19 | 3759.0 |
20 | 3759.0 |
21 | 3771.0 |
22 | 3771.0 |
23 | 3771.0 |
24 | 3783.0 |
25 | 3783.0 |
26 | 3789.0 |
27 | 3789.0 |
28 | 3789.0 |
29 | 3789.0 |
30 | 3789.0 |
|
|
5 |
day |
objects |
1 | 3789.0 |
2 | 3789.0 |
3 | 3789.0 |
4 | 3794.0 |
5 | 3794.0 |
6 | 3794.0 |
7 | 3794.0 |
8 | 3794.0 |
9 | 3794.0 |
10 | 3794.0 |
11 | 3794.0 |
12 | 3794.0 |
13 | 3794.0 |
14 | 3794.0 |
15 | 3794.0 |
16 | 3797.0 |
17 | 3797.0 |
18 | 3804.0 |
19 | 3804.0 |
20 | 3804.0 |
21 | 3804.0 |
22 | 3804.0 |
23 | 3804.0 |
24 | 3805.0 |
25 | 3819.0 |
26 | 3819.0 |
27 | 3819.0 |
28 | 3819.0 |
29 | 3819.0 |
30 | 3819.0 |
31 | 3820.0 |
|
|
6 |
day |
objects |
1 | 3820.0 |
2 | 3821.0 |
3 | 3829.0 |
4 | 3829.0 |
5 | 3829.0 |
6 | 3829.0 |
7 | 3829.0 |
8 | 3829.0 |
9 | 3836.0 |
10 | 3836.0 |
11 | 3836.0 |
12 | 3844.0 |
13 | 3854.0 |
14 | 3854.0 |
15 | 3854.0 |
16 | 3854.0 |
17 | 3854.0 |
18 | 3854.0 |
19 | 3854.0 |
20 | 3854.0 |
21 | 3854.0 |
22 | 3854.0 |
23 | 3854.0 |
24 | 3854.0 |
25 | 3854.0 |
26 | 3855.0 |
27 | 3855.0 |
28 | 3855.0 |
29 | 3855.0 |
30 | 3855.0 |
|
|
7 |
day |
objects |
1 | 3855.0 |
2 | 3855.0 |
3 | 3855.0 |
4 | 3855.0 |
5 | 3855.0 |
6 | 3856.0 |
7 | 3856.0 |
8 | 3856.0 |
9 | 3856.0 |
10 | 3856.0 |
11 | 3856.0 |
12 | 3856.0 |
13 | 3856.0 |
14 | 3856.0 |
15 | 3856.0 |
16 | 3856.0 |
17 | 3856.0 |
18 | 3856.0 |
19 | 3857.0 |
20 | 3857.0 |
21 | 3857.0 |
22 | 3857.0 |
23 | 3857.0 |
24 | 3857.0 |
25 | 3857.0 |
26 | 3857.0 |
27 | 3857.0 |
28 | 3857.0 |
29 | 3857.0 |
30 | 3857.0 |
31 | 3857.0 |
|
|
8 |
day |
objects |
1 | 3857.0 |
2 | 3857.0 |
3 | 3857.0 |
4 | 3857.0 |
5 | 3857.0 |
6 | 3857.0 |
7 | 3858.0 |
8 | 3858.0 |
9 | 3858.0 |
10 | 3858.0 |
11 | 3859.0 |
12 | 3859.0 |
13 | 3859.0 |
14 | 3859.0 |
15 | 3859.0 |
16 | 3859.0 |
17 | 3859.0 |
18 | 3859.0 |
19 | 3859.0 |
20 | 3859.0 |
21 | 3859.0 |
22 | 3864.0 |
23 | 3864.0 |
24 | 3866.0 |
25 | 3867.0 |
26 | 3867.0 |
27 | 3867.0 |
28 | 3867.0 |
29 | 3867.0 |
30 | 3867.0 |
31 | 3869.0 |
|
|
9 |
day |
objects |
1 | 3870.0 |
2 | 3870.0 |
3 | 3870.0 |
4 | 3870.0 |
5 | 3870.0 |
6 | 3870.0 |
7 | 3870.0 |
8 | 3870.0 |
9 | 3870.0 |
10 | 3870.0 |
11 | 3870.0 |
12 | 3870.0 |
13 | 3870.0 |
14 | 3870.0 |
15 | 3870.0 |
16 | 3870.0 |
17 | 3870.0 |
18 | 3870.0 |
19 | 3876.0 |
20 | 3876.0 |
21 | 3876.0 |
22 | 3876.0 |
23 | 3876.0 |
24 | 3876.0 |
25 | 3882.0 |
26 | 3888.0 |
27 | 3888.0 |
28 | 3888.0 |
29 | 3888.0 |
30 | 3888.0 |
|
|
10 |
day |
objects |
1 | 3888.0 |
2 | 3888.0 |
3 | 3889.0 |
4 | 3889.0 |
5 | 3889.0 |
6 | 3889.0 |
7 | 3889.0 |
8 | 3889.0 |
9 | 3911.0 |
10 | 3911.0 |
11 | 3911.0 |
12 | 3911.0 |
13 | 3911.0 |
14 | 3911.0 |
15 | 3911.0 |
16 | 3911.0 |
17 | 3911.0 |
18 | 3912.0 |
19 | 3912.0 |
20 | 3912.0 |
21 | 3912.0 |
22 | 3912.0 |
23 | 3916.0 |
24 | 3918.0 |
25 | 3918.0 |
26 | 3920.0 |
27 | 3927.0 |
28 | 3927.0 |
29 | 3927.0 |
30 | 3927.0 |
31 | 3928.0 |
|
|
11 |
day |
objects |
1 | 3937.0 |
2 | 3942.0 |
3 | 3949.0 |
4 | 3949.0 |
5 | 3949.0 |
6 | 3951.0 |
7 | 3956.0 |
8 | 3961.0 |
9 | 3962.0 |
10 | 3962.0 |
11 | 3962.0 |
12 | 3963.0 |
13 | 3964.0 |
14 | 3966.0 |
15 | 3969.0 |
16 | 3975.0 |
17 | 3981.0 |
18 | 3981.0 |
19 | 3981.0 |
20 | 3992.0 |
21 | 3998.0 |
22 | 4001.0 |
23 | 4002.0 |
24 | 4004.0 |
25 | 4004.0 |
26 | 4005.0 |
27 | 4017.0 |
28 | 4023.0 |
29 | 4024.0 |
30 | 4026.0 |
|
|
12 |
day |
objects |
1 | 4026.0 |
2 | 4031.0 |
3 | 4032.0 |
4 | 4039.0 |
5 | 4044.0 |
6 | 4045.0 |
7 | 4052.0 |
8 | 4075.0 |
9 | 4080.0 |
10 | 4090.0 |
11 | 4105.0 |
12 | 4194.0 |
13 | 4231.0 |
14 | 4305.0 |
15 | 4403.0 |
16 | 4403.0 |
17 | 4403.0 |
18 | 4468.0 |
19 | 4534.0 |
20 | 4600.0 |
21 | 4601.0 |
22 | 4601.0 |
23 | 4601.0 |
24 | 4601.0 |
25 | 4601.0 |
26 | 4601.0 |
27 | 4601.0 |
28 | 4601.0 |
29 | 4601.0 |
30 | 4601.0 |
31 | 4601.0 |
|
|
1 |
day |
objects |
1 | 4601.0 |
2 | 4601.0 |
3 | 4601.0 |
4 | 4601.0 |
5 | 4601.0 |
6 | 4601.0 |
7 | 4601.0 |
8 | 4601.0 |
9 | 4601.0 |
10 | 4601.0 |
11 | 4601.0 |
12 | 4601.0 |
13 | 4601.0 |
14 | 4601.0 |
15 | 4601.0 |
16 | 4601.0 |
17 | 4611.0 |
18 | 4617.0 |
19 | 4626.0 |
20 | 4626.0 |
21 | 4626.0 |
22 | 4628.0 |
23 | 4628.0 |
24 | 4628.0 |
25 | 4628.0 |
26 | 4628.0 |
27 | 4628.0 |
28 | 4628.0 |
29 | 4634.0 |
30 | 4638.0 |
31 | 4640.0 |
|
|
2 |
day |
objects |
1 | 4644.0 |
2 | 4644.0 |
3 | 4644.0 |
4 | 4644.0 |
5 | 4644.0 |
6 | 4647.0 |
7 | 4652.0 |
8 | 4652.0 |
9 | 4653.0 |
10 | 4653.0 |
11 | 4653.0 |
12 | 4653.0 |
13 | 4653.0 |
14 | 4653.0 |
15 | 4655.0 |
16 | 4655.0 |
17 | 4655.0 |
18 | 4655.0 |
19 | 4655.0 |
20 | 4658.0 |
21 | 4658.0 |
22 | 4659.0 |
23 | 4659.0 |
24 | 4659.0 |
25 | 4659.0 |
26 | 4660.0 |
27 | 4660.0 |
28 | 4667.0 |
|
|
3 |
day |
objects |
1 | 4670.0 |
2 | 4670.0 |
3 | 4670.0 |
4 | 4670.0 |
5 | 4691.0 |
6 | 4704.0 |
7 | 4704.0 |
8 | 4707.0 |
9 | 4709.0 |
10 | 4709.0 |
11 | 4709.0 |
12 | 4724.0 |
13 | 4726.0 |
14 | 4726.0 |
15 | 4729.0 |
16 | 4731.0 |
17 | 4731.0 |
18 | 4731.0 |
19 | 4731.0 |
20 | 4730.0 |
21 | 4733.0 |
22 | 4739.0 |
23 | 4742.0 |
24 | 4742.0 |
25 | 4742.0 |
26 | 4743.0 |
27 | 4756.0 |
28 | 4765.0 |
29 | 4773.0 |
30 | 4777.0 |
31 | 4777.0 |
|
|
4 |
day |
objects |
1 | 4777.0 |
2 | 4777.0 |
3 | 4781.0 |
4 | 4787.0 |
5 | 4791.0 |
6 | 4795.0 |
7 | 4795.0 |
8 | 4795.0 |
9 | 4797.0 |
10 | 4804.0 |
11 | 4808.0 |
12 | 4810.0 |
13 | 4820.0 |
14 | 4820.0 |
15 | 4820.0 |
16 | 4824.0 |
17 | 4824.0 |
18 | 4824.0 |
19 | 4828.0 |
20 | 4831.0 |
21 | 4831.0 |
22 | 4831.0 |
23 | 4832.0 |
24 | 4834.0 |
25 | 4840.0 |
26 | 4844.0 |
27 | 4848.0 |
28 | 4850.0 |
29 | 4850.0 |
30 | 4851.0 |
|
|
5 |
day |
objects |
1 | 4851.0 |
2 | 4853.0 |
3 | 4853.0 |
4 | 4853.0 |
5 | 4853.0 |
6 | 4853.0 |
7 | 4855.0 |
8 | 4864.0 |
9 | 4871.0 |
10 | 4877.0 |
11 | 4881.0 |
12 | 4881.0 |
13 | 4881.0 |
14 | 4883.0 |
15 | 4883.0 |
16 | 4887.0 |
17 | 4891.0 |
18 | 4891.0 |
19 | 4891.0 |
20 | 4891.0 |
21 | 4891.0 |
22 | 4899.0 |
23 | 4906.0 |
24 | 4910.0 |
25 | 4918.0 |
26 | 4921.0 |
27 | 4921.0 |
28 | 4928.0 |
29 | 4932.0 |
30 | 4935.0 |
31 | 4935.0 |
|
|
6 |
day |
objects |
1 | 4935.0 |
2 | 4936.0 |
3 | 4936.0 |
4 | 4948.0 |
5 | 4955.0 |
6 | 4956.0 |
7 | 4961.0 |
8 | 4970.0 |
9 | 4972.0 |
10 | 4972.0 |
11 | 4974.0 |
12 | 4983.0 |
13 | 5000.0 |
14 | 5023.0 |
15 | 5043.0 |
16 | 5066.0 |
17 | 5073.0 |
18 | 5078.0 |
19 | 5078.0 |
20 | 5084.0 |
21 | 5084.0 |
22 | 5099.0 |
23 | 5110.0 |
24 | 5126.0 |
25 | 5135.0 |
26 | 5135.0 |
27 | 5139.0 |
28 | 5145.0 |
29 | 5145.0 |
30 | 5154.0 |
|
|
7 |
day |
objects |
1 | 5154.0 |
2 | 5158.0 |
3 | 5159.0 |
4 | 5165.0 |
5 | 5179.0 |
6 | 5185.0 |
7 | 5185.0 |
8 | 5185.0 |
9 | 5185.0 |
10 | 5185.0 |
11 | 5203.0 |
12 | 5203.0 |
13 | 5204.0 |
14 | 5210.0 |
15 | 5220.0 |
16 | 5227.0 |
17 | 5239.0 |
18 | 5243.0 |
19 | 5256.0 |
20 | 5269.0 |
21 | 5279.0 |
22 | 5279.0 |
23 | 5294.0 |
24 | 5301.0 |
25 | 5308.0 |
26 | 5314.0 |
27 | 5320.0 |
28 | 5334.0 |
29 | 5334.0 |
30 | 5334.0 |
31 | 5345.0 |
|
|
8 |
day |
