Statistics of digital library

Number of objects: 14 198

Readers on-line: 28

Total number of users since Feb 12, 2015: 13 650 802


Below there are statistics of objects attribute values. Statistics are gathered since Feb 12, 2015

Number of new objects added in different formats
stat chart

The number in parentheses is the total number of objects with content for a given format

  1. Undefined format [14 198]
Number of content views for different formats
stat chart2

The number in parentheses is the total number of content views requested for a given format

  1. Undefined format [930 651]

Below there are statistics of objects attribute values. Statistics are gathered since Feb 12, 2015

Choose attribute: 

Ranking by total number of objects
stat chart

Number in brackets is a number of all objects which metadata description contains given attribute value.

  1. 1956-1989 r. [2275]
  2. 20 w. [2107]
  3. 19 w. [1656]
  4. 1944-1956 r. [995]
  5. 21 w. [453]
  6. 1945-1947 r. [419]
  7. 1944-1989 r. [218]
  8. 1918-1939 r. [208]
  9. 1990-2000 r. [158]
  10. 1980-1989 r. [110]
  11. 1912 r. [105]
  12. 1945-1989 r. [92]
  13. 19-20 w. [84]
  14. 1914-1918 r. [76]
  15. 1907 r. [65]
  16. od 1989 r. [62]
  17. 1913 r. [62]
  18. 1908 r. [61]
  19. 1980-1981 r. [58]
  20. 1918-1945 r. [55]
  21. 1939-1945 r. [53]
  22. 1944-1989 [46]
  23. 1933-1945 r. [36]
  24. 1931 r. [36]
  25. 1901-1939 r. [32]
  26. 1932 r. [29]
  27. 1901-1914 r. [26]
  28. 1901-1918 r. [25]
  29. 1918-1933 r. [19]
  30. 15 w. [18]
  31. 1886 r. [17]
  32. 2003 r. [15]
  33. 1884 r. [15]
  34. 16 w. [15]
  35. 1929 r. [14]
  36. 1927 r. [14]
  37. 1901 r. [14]
  38. 1891 r. [14]
  39. 1890 r. [14]
  40. 1885 r. [14]
  41. 1971-1979 [13]
  42. 1938 r. [13]
  43. 1937 r. [13]
  44. 1935 r. [13]
  45. 1934 r. [13]
  46. 1933 r. [13]
  47. 1930 r. [13]
  48. 1911 r. [13]
  49. 1902 r. [13]
  50. 1900 r. [13]
  51. 1898 r. [13]
  52. 1897 r. [13]
  53. 1896 r. [13]
  54. 1892 r. [13]
  55. 1889 r. [13]
  56. 1888 r. [13]
  57. 1980-1981 [12]
  58. 1936 r. [12]
  59. 1910 r. [12]
  60. 1906 r. [12]
  61. 1905 r. [12]
  62. 1904 r. [12]
  63. 1894 r. [12]
  64. 1893 r. [12]
  65. 1928 r. [11]
  66. 1926 r. [11]
  67. 1925 r. [11]
  68. 1895 r. [11]
  69. 1956-1989 r [10]
  70. 2002 r. [9]
  71. 1939 r. [8]
  72. 20-21 w. [7]
  73. 1989-1999 [7]
  74. 1924 r. [7]
  75. 1900 - 1945 [7]
  76. 1887 r. [7]
  77. 2004 r. [6]
  78. 1989-1992 r. [6]
  79. 1944-1956 [6]
  80. 1914 r. [6]
  81. 13 w. [6]
  82. 1945-1985 r. [5]
  83. 1950-1956 r. [4]
  84. 1939-1945 [4]
  85. 18 w. [4]
  86. 17 w. [4]
  87. 12 w. [4]
  88. 2016 r. [3]
  89. 1991-2000 r. [3]
  90. 1982-1985 r. [3]
  91. 1971-1989 [3]
  92. 1970-1973 r. [3]
  93. 1960 - 1965 r. [3]
  94. 1953 [3]
  95. 1946 r. [3]
  96. 1945 r. [3]
  97. 1944-1945 [3]
  98. 1920 r. [3]
  99. 14-18 w. [3]
  100. 14-15 w. [3]
  101. 14 w. [3]
  102. 11 w. [3]
  103. 2021-2030 r. [2]
  104. 2017 r. [2]
  105. 2014 r. [2]
  106. 2013 r. [2]
  107. 2003-2005 r. [2]
  108. 2 w. [2]
  109. 1997-1999 r. [2]
  110. 1990-1991 r. [2]
  111. 1986-1989 r. [2]
  112. 1985-1989 r. [2]
  113. 1985-1986 r. [2]
  114. 1979 [2]
  115. 1973-1982 r. [2]
  116. 1959-1989 r. [2]
  117. 1923 r. [2]
  118. 1921 r. [2]
  119. 1918 r. [2]
  120. 1917 r. [2]
  121. 1912 [2]
  122. 1899 [2]
  123. 1886-1935 r. [2]
  124. 16-17 w. [2]
  125. 11-13 w. [2]
  126. od 1980 r. [1]
  127. ca 1930 [1]
  128. ante 1930 [1]
  129. II tysiąclecie p.n.e. [1]
  130. 5-6 w. [1]
  131. 5-15 w. [1]
  132. 2018 r. [1]
  133. 2018 [1]
  134. 2016 [1]
  135. 2015-2019r. [1]
  136. 2015-2016 [1]
  137. 2015 r. [1]
  138. 2015 [1]
  139. 2014-2015 [1]
  140. 2013 [1]
  141. 2012-2013 [1]
  142. 2012 [1]
  143. 2011 [1]
  144. 2010-2013 r. [1]
  145. 2010-2011 [1]
  146. 2010 [1]
  147. 2008-2015 r. [1]
  148. 2007-2010 [1]
  149. 2006 [1]
  150. 2005-2011 r. [1]
  151. 2005-2009 r. [1]
  152. 2005-2006 r. [1]
  153. 2005 r. [1]
  154. 2004 [1]
  155. 2002-2006 r. [1]
  156. 2002 [1]
  157. 2001-2003 r. [1]
  158. 2000-2022 r. [1]
  159. 2000-2009 [1]
  160. 2000-2005 r. [1]
  161. 2000-2003 r. [1]
  162. 2000 [1]
  163. 1999-2003 r. [1]
  164. 1999-2002 r. [1]
  165. 1999-2001 r. [1]
  166. 1999 r. [1]
  167. 1998-2008 r. [1]
  168. 1998-2004 [1]
  169. 1998-2002 r. [1]
  170. 1993-1997 r. [1]
  171. 1992-2007 r. [1]
  172. 1992-1995 r. [1]
  173. 1989-1993 r. [1]
  174. 1989 [1]
  175. 1987-1998 r. [1]
  176. 1986-1998 r. [1]
  177. 1986-1994 [1]
  178. 1985-1987 r. [1]
  179. 1981-1985 r. [1]
  180. 1980 [1]
  181. 1977-1981 r. [1]
  182. 1976-1991r. [1]
  183. 1976-1990 r. [1]
  184. 1976-1980 r. [1]
  185. 1974-1990 [1]
  186. 1974 [1]
  187. 1973-1977 r. [1]
  188. 1971-1986 r. [1]
  189. 1971-1979 r. [1]
  190. 1971 [1]
  191. 1968-1973 r. [1]
  192. 1965-1969 r. [1]
  193. 1964-1979 r. [1]
  194. 1961-2011 r. [1]
  195. 1961-1972 r. [1]
  196. 1961-1965 r. [1]
  197. 1960-1980 r. [1]
  198. 1956 [1]
  199. 1954-1964 r. [1]
  200. 1952 – 1980 r. [1]
  201. 1950-1979 r. [1]
  202. 1950 [1]
  203. 1946 – 1970 r. [1]
  204. 1945-1987 r. [1]
  205. 1945-1965 r. [1]
  206. 1942 r. [1]
  207. 1938 [1]
  208. 1931 [1]
  209. 1922 r. [1]
  210. 1916 r. [1]
  211. 1915 r. [1]
  212. 1903 r. [1]
  213. 1887 [1]
  214. 17 w.- 1980 r. [1]
  215. 16-20 w. [1]
  216. 16-18 w. [1]
  217. 15-21 w. [1]
  218. 15-19 w. [1]
  219. 15-17 w. [1]
  220. 15-16 w. [1]
  221. 14-20 w. [1]
  222. 14-19 w. [1]
  223. 14-16 w. [1]
  224. 13-18 w. [1]
  225. 13-14 w. [1]
  226. 12-15 w. [1]
  227. 12-14 w. [1]
  228. 10-14 w. [1]
  229. 1 w. [1]
Ranking by number of viewed objects
stat chart2

Number in brackets is a sum of all reads of objects which metadata description contains given attribute value.

  1. 1956-1989 r. [107330]
  2. 20 w. [76881]
  3. 19 w. [68280]
  4. od 1989 r. [49824]
  5. 1944-1956 r. [37676]
  6. 1937 r. [31004]
  7. 21 w. [26762]
  8. 1938 r. [26565]
  9. 1918-1939 r. [23290]
  10. 1944-1989 r. [19619]
  11. 1945-1947 r. [16412]
  12. 1912 r. [5668]
  13. 1907 r. [5388]
  14. 1990-2000 r. [5149]
  15. 1980-1981 r. [4834]
  16. 1901-1914 r. [4551]
  17. 1980-1989 r. [4176]
  18. 19-20 w. [3994]
  19. 1914-1918 r. [3931]
  20. 1918-1945 r. [3572]
  21. 1901-1939 r. [3417]
  22. 1933-1945 r. [3278]
  23. 1945-1989 r. [3013]
  24. 1931 r. [2626]
  25. 1913 r. [2617]
  26. 1908 r. [2179]
  27. 15 w. [2083]
  28. 13-18 w. [1956]
  29. 1936 r. [1872]
  30. 20-21 w. [1738]
  31. 1932 r. [1727]
  32. 16 w. [1645]
  33. 14-18 w. [1520]
  34. 1939-1945 r. [1459]
  35. 1933 r. [1364]
  36. 1889 r. [1254]
  37. 1925 r. [1214]
  38. 1901-1918 r. [1188]
  39. 1927 r. [970]
  40. 1890 r. [937]
  41. 1911 r. [910]
  42. 1896 r. [860]
  43. 1905 r. [846]
  44. 1 w. [780]
  45. 1930 r. [766]
  46. 1892 r. [753]
  47. 1926 r. [699]
  48. 1891 r. [656]
  49. 1897 r. [645]
  50. 1894 r. [645]
  51. 1918-1933 r. [641]
  52. 1902 r. [636]
  53. 1893 r. [616]
  54. 1980-1981 [609]
  55. 1888 r. [581]
  56. 1904 r. [572]
  57. 1887 r. [559]
  58. 1929 r. [554]
  59. 1898 r. [553]
  60. 1910 r. [544]
  61. 14-15 w. [510]
  62. 15-19 w. [494]
  63. 17 w. [489]
  64. 1900 r. [488]
  65. 1901 r. [477]
  66. 1928 r. [448]
  67. 1935 r. [440]
  68. 1906 r. [410]
  69. 15-17 w. [408]
  70. 1939 r. [407]
  71. 1934 r. [390]
  72. 1895 r. [389]
  73. 1997-1999 r. [371]
  74. 1945-1985 r. [370]
  75. 17 w.- 1980 r. [368]
  76. 12-15 w. [365]
  77. 1924 r. [335]
  78. 1884 r. [313]
  79. 1989-1992 r. [305]
  80. 13 w. [304]
  81. 1973-1982 r. [296]
  82. 1982-1985 r. [280]
  83. 2003-2005 r. [260]
  84. 1945-1965 r. [260]
  85. 1914 r. [258]
  86. 1899 [253]
  87. 1886 r. [248]
  88. 1986-1998 r. [247]
  89. 1944-1989 [237]
  90. 12 w. [237]
  91. 2 w. [231]
  92. 1992-1995 r. [231]
  93. 15-16 w. [222]
  94. 1971-1979 [210]
  95. II tysiąclecie p.n.e. [210]
  96. 14-20 w. [197]
  97. 1885 r. [184]
  98. 1944-1956 [184]
  99. 14 w. [179]
  100. 2002 r. [173]
  101. 1985-1989 r. [166]
  102. 1956-1989 r [164]
  103. 1945-1987 r. [161]
  104. 1920 r. [155]
  105. 1999 r. [153]
  106. 1999-2001 r. [150]
  107. 14-16 w. [141]
  108. 2007-2010 [140]
  109. 2003 r. [134]
  110. 5-6 w. [134]
  111. 2001-2003 r. [134]
  112. 1953 [132]
  113. 2005-2006 r. [131]
  114. 1987-1998 r. [131]
  115. 1998-2008 r. [129]
  116. 1979 [126]
  117. 11 w. [119]
  118. 1968-1973 r. [117]
  119. 1938 [117]
  120. 1989-1999 [113]
  121. 1986-1989 r. [112]
  122. 1945 r. [109]
  123. 16-17 w. [109]
  124. 1971-1989 [107]
  125. 1921 r. [106]
  126. 18 w. [105]
  127. 16-18 w. [104]
  128. 1939-1945 [102]
  129. 1990-1991 r. [102]
  130. 5-15 w. [100]
  131. 2008-2015 r. [100]
  132. 12-14 w. [92]
  133. od 1980 r. [89]
  134. 1992-2007 r. [89]
  135. 11-13 w. [87]
  136. 1999-2003 r. [87]
  137. 1971-1986 r. [87]
  138. 1923 r. [86]
  139. 1950-1956 r. [85]
  140. ante 1930 [85]
  141. 2010-2013 r. [85]
  142. 1946 r. [84]
  143. 1985-1986 r. [84]
  144. 1900 - 1945 [80]
  145. 1961-1972 r. [77]
  146. 14-19 w. [77]
  147. 1886-1935 r. [74]
  148. 2005-2011 r. [73]
  149. 1944-1945 [72]
  150. 2015-2019r. [71]
  151. 1912 [68]
  152. 1998-2002 r. [67]
  153. 1917 r. [64]
  154. 1960 - 1965 r. [62]
  155. 1986-1994 [61]
  156. 2004 r. [59]
  157. 1946 – 1970 r. [56]
  158. 1954-1964 r. [55]
  159. 1915 r. [55]
  160. 1918 r. [54]
  161. 10-14 w. [53]
  162. 1931 [52]
  163. 1991-2000 r. [49]
  164. 1952 – 1980 r. [49]
  165. 1974-1990 [46]
  166. 1961-1965 r. [44]
  167. 1887 [44]
  168. 1959-1989 r. [42]
  169. 2000-2003 r. [39]
  170. 16-20 w. [38]
  171. 2010 [36]
  172. 1961-2011 r. [36]
  173. 13-14 w. [36]
  174. 2015 [34]
  175. 1971-1979 r. [33]
  176. 2013 r. [32]
  177. 1942 r. [32]
  178. 1922 r. [32]
  179. 1964-1979 r. [31]
  180. 15-21 w. [31]
  181. 2000-2005 r. [29]
  182. 1970-1973 r. [28]
  183. 1976-1980 r. [28]
  184. 1985-1987 r. [27]
  185. 1976-1991r. [27]
  186. ca 1930 [26]
  187. 2012 [26]
  188. 2016 r. [25]
  189. 1903 r. [24]
  190. 1999-2002 r. [23]
  191. 2002-2006 r. [22]
  192. 1989-1993 r. [22]
  193. 1993-1997 r. [21]
  194. 1950 [21]
  195. 1981-1985 r. [20]
  196. 1977-1981 r. [20]
  197. 1956 [20]
  198. 2017 r. [19]
  199. 1998-2004 [19]
  200. 2005-2009 r. [18]
  201. 1971 [18]
  202. 2018 r. [17]
  203. 2004 [17]
  204. 2021-2030 r. [15]
  205. 1960-1980 r. [15]
  206. 2014 r. [14]
  207. 1974 [13]
  208. 2002 [11]
  209. 1916 r. [11]
  210. 2015-2016 [10]
  211. 2015 r. [10]
  212. 2000 [10]
  213. 1973-1977 r. [10]
  214. 2012-2013 [9]
  215. 2010-2011 [9]
  216. 1976-1990 r. [9]
  217. 2000-2022 r. [8]
  218. 1965-1969 r. [8]
  219. 2014-2015 [7]
  220. 2005 r. [7]
  221. 2018 [6]
  222. 2016 [5]
  223. 1950-1979 r. [5]
  224. 2011 [4]
  225. 2013 [3]
  226. 2006 [3]
  227. 1989 [2]
  228. 2000-2009 [1]
  229. 1980 [1]

This page uses 'cookies'. More information